VPS vs VDC
A Virtual Private Server (VPS) and Virtual Data Centre (VDC) are related but they have significantly different purposes. In a traditional physical sense, a data centre building allows the co-location of lots of racks containing servers. The same theory applies within Zettagrid but the items are virtual.
Virtual Server
A Virtual Server is a standalone virtual machine that is directly connected to the internet. A virtual server is ideal for small workloads where no complex networking is required.

Virtual Data Centre
A VMware vSphere Virtual Data Centre is a secure hosted VMware environment just like an onpremise VMware environment with all the advanced features of VM management and networking.

Features Compared
Solution/Features | Virtual Server (VPS) Single Virtual Machine |
Virtual Data Centre Pool of Flexible Resources |
---|---|---|
Self Service Changes (CPU, RAM, HDD) | ✔ | ✔ |
Share vCPU/RAM Between VMs | ✖ | ✔ |
VMware Cloud Director Portal | ✖ | ✔ |
GPU / HPC Options | ✖ | ✔ |
High Availability Included | ✔ | ✔ |
Custom VM Sizing | ✔ | ✔ |
Hot-add NIC, memory, VMDK and vCPUs to running VMs | ✔ | ✔ |
Console Access | ✔ | ✔ |
Max vCPU Per VM | 24vCPU | 64vCPU |
Max RAM Per VM | 64GB | 512GB |
Max Size Per Virtual Disk | 20TB | 62TB |
BYO Licence (Microsoft Licence Mobility) | ✖ | ✔ |
API Access | ✖ | ✔ |
Free VM to VM Data Transfer | ✔ | ✔ |
Private Subnets Supported | 1 | ✔ |
Multiple Private Subnets | ✖ | ✔ |
Create Separate Networks for groups of VMs | ✖ | ✔ |
Multiple vLANs Supported | ✖ | ✔ |
Stretched Layer 2 extension from enterprise network to public cloud | ✖ | ✔ |
BGP Integration | ✖ | ✔ |
Read More | Read More |
Service | Virtual Server (VPS) | Virtual Data Center (VDC) |
---|---|---|
Service Level Guarantee | 99.9% (View Full Service Description) |
99.9% (View Full Service Description) |
Email Support | Included | Included |
Phone Support | Included | Included |
Live Chat Support | Included | Included |
Tutorial Setup | Included | Included |
Support Availability | 24×7 | 24×7 |
Available Zones | JAKARTA,CIBITUNG, SYDNEY, MELBOURNE, PERTH | JAKARTA,CIBITUNG, SYDNEY, MELBOURNE, PERTH |
Typical Provisioning Timeframe | 15 minutes | 15 minutes |
Self Service Portal | Yes | Yes |
Share vCPU/RAM Between VMs | No | Yes |
VMware vCloud Director Access | No | Yes |
Scale Resources Up/Down | 24×7 | 24×7 |
HA capacity for automatic recovery of failed hosts and VMs | Included (Read More) |
Included (Read More) |
Ability to provision custom sized VMs | Included | Included |
Ability to hot-add NIC, memory, VMDK and vCPUs to running VMs | Not Included | Included |
Direct machine level console access | Included | Included |
Max VMs Per VDC | N/A | 5000 VMs |
Max vCPU Per VM | 24 vCPU | 64 vCPU |
Max RAM Per VM | 64GB | 512GB |
Max Size Per Virtual Disk | 20TB | 62TB |
OS Images Supported | 80+ | 80+ |
3rd Party Application Licences | Microsoft, Citrix, F5, Riverbed, Cisco, Trend, Redhat (Read More) |
Microsoft, Citrix, F5, Riverbed, Cisco, Trend, Redhat (Read More) |
BYO Licence (Micorosft Licence Mobility) | No | Available (Read More) |
API Available | No | Yes RESTful API |
Data Transfer | ||
VM to VM Data Transfer | No Charge | No Charge |
Intra Zone Data Transfer | No Charge | No Charge |
Dedicated Fibre into Zettagrid Data Transfer | No Charge | No Charge |
Network | ||
VMware vShield Firewall | Additional Charge | Included |
Private Subnets Supported | Single | Multiple |
Multiple Private Subnets | No | Yes |
Create Separate Networks for groups of VM’s | No | Yes |
VLANs Supported | Single | Multiple |
Stretched Layer 2 extension from enterprise network to public cloud Retain the same IP/MAC address, firewall/NAT rules |
Not Supported | Available (Read More) |
BGP Integration | Available (Read More) |
Available (Read More) |
MPLS Network Integration | Available (Read More) |
Available (Read More) |
Security and Compliance | ||
PCI-DSS Compliant | Yes (Read More) |
Yes (Read More) |
Data Sovereignty Guarantee | Yes (Read More) |
Yes (Read More) |
Data Ownership Guarantee | Yes (Read More) |
Yes (Read More) |
Other Information | ||
Partner Discounts | Available (Read More) |
Available (Read More) |